less than 1 minute read
Appling & Cecil
Communities: | Mesic mixed hdwd. | Dry-mesic oak-hickory | Dry oak-hickory |
---|---|---|---|
Acer rubrum eastern red maple | |||
Carya cordiformis bitternut hickory | |||
Carya glabra pignut hickory | |||
Carya tomentosa mockernut hickory | |||
Fagus grandifolia American beech | |||
Fraxinus americana white ash | |||
Liquidambar styraciflua sweet gum | |||
Liriodendron tulipifera tulip-tree | |||
Pinus spp. pine | |||
Pinus echinata shortleaf pine | |||
Pinus virginiana Virginia pine | |||
Quercus alba white oak | |||
Quercus coccinea scarlet oak | |||
Quercus falcata southern red oak | |||
Quercus marilandica blackjack oak | |||
Quercus montana rock chestnut oak | |||
Quercus phellos willow oak | |||
Quercus rubra red oak | |||
Quercus stellata post oak | |||
Quercus velutina black oak | |||
Communities: | Mesic mixed hdwd. | Dry-mesic oak-hickory | Dry oak-hickory |
Acer rubrum eastern red maple | |||
Amelanchier arborea downy serviceberry | |||
Carpinus caroliniana American hornbeam | |||
Cercis canadensis eastern redbud | |||
Chionanthus virginicus fringe-tree | |||
Cornus florida flowering dogwood | |||
Diospyros virginiana American persimmon | |||
Ilex opaca American holly | |||
Juniperus virginiana eastern red cedar | |||
Morus rubra red mulberry | |||
Nyssa sylvatica black gum | |||
Oxydendrum arboreum sourwood | |||
Prunus serotina black cherry | |||
Sassafras albidum Sassafras | |||
Vaccinium arboreum farkleberry | |||
Communities: | Mesic mixed hdwd. | Dry-mesic oak-hickory | Dry oak-hickory |
Calycanthus floridus sweet-shrub | |||
Ceanothus americanus New Jersey tea | |||
Euonymus americanus strawberry-bush | |||
Gaylussacia baccata black huckleberry | |||
Hamamelis virginiana northern witch-hazel | |||
Kalmia latifolia mountain laurel | |||
Lindera benzoin northern spicebush | |||
Rhododendron periclymenoides pinxterflower | |||
Rhus copallinum winged sumac | |||
Vaccinium pallidum hillside blueberry | |||
Vaccinium stamineum deerberry | |||
Vaccinium tenellum small black blueberry | |||
Viburnum acerifolium mapleleaf viburnum | |||
Viburnum cassinoides northern wild raisin | |||
Viburnum nudum southern wild raisin | |||
Viburnum prunifolium black haw | |||
Viburnum rafinesqueanum downy arrow-wood | |||
Viburnum rufidulum southern black haw | |||
Communities: | Mesic mixed hdwd. | Dry-mesic oak-hickory | Dry oak-hickory |
Bignonia capreolata cross-vine | |||
Lonicera sempervirens coral honeysuckle | |||
Parthenocissus quinquefolia Virginia-creeper | |||
Smilax spp. greenbrier | |||
Toxicodendron radicans eastern poison ivy | |||
Vitis rotundifolia muscadine | |||
Communities: | Mesic mixed hdwd. | Dry-mesic oak-hickory | Dry oak-hickory |
Anemone americana round-lobed hepatica | |||
Arisaema triphyllum jack-in-the-pulpit | |||
Asclepias variegata white milkweed | |||
Athyrium asplenioides southern lady fern | |||
Boehmeria cylindrica false-nettle | |||
Botrypus virginianus rattlesnake fern | |||
Cardamine angustata eastern slender toothwort | |||
Carex spp. sedge | |||
Carex pensylvanica Pennsylvania sedge | |||
Chamaelirium luteum devil's bit | |||
Chelone glabra white turtlehead | |||
Chimaphila maculata pipsissewa | |||
Chrysogonum virginianum green-and-gold | |||
Coreopsis major woodland coreopsis | |||
Coreopsis verticillata threadleaf coreopsis | |||
Danthonia spicata poverty oat-grass | |||
Endodeca serpentaria turpentine-root | |||
Epifagus virginiana beechdrops | |||
Epigaea repens trailing arbutus | |||
Erythronium umbilicatum dimpled trout lily | |||
Eutrochium purpureum purple-node Joe Pye weed | |||
Galium circaezans southern forest bedstraw | |||
Geranium maculatum wild geranium | |||
Goodyera pubescens downy rattlesnake-orchid | |||
Heuchera americana American alumroot | |||
Hexastylis arifolia little brown jug | |||
Hexastylis minor little heartleaf | |||
Hexastylis virginica Virginia heartleaf | |||
Hieracium venosum veiny hawkweed | |||
Hylodesmum nudiflorum naked tick-trefoil | |||
Impatiens capensis orange jewelweed | |||
Iris cristata dwarf crested iris | |||
Lycopus virginicus Virginia bugleweed | |||
Maianthemum racemosum false Solomon's seal | |||
Melica mutica melic grass | |||
Mitchella repens partridge-berry | |||
Nabalus serpentarius lion's foot | |||
Osmunda regalis royal fern | |||
Osmundastrum cinnamomeum cinnamon fern | |||
Panicum spp. switch grass | |||
Passiflora lutea yellow passionflower | |||
Piptochaetium avenaceum eastern needlegrass | |||
Pityopsis graminifolia grass-leaved golden-aster | |||
Podophyllum peltatum may-apple | |||
Polygonatum biflorum small Solomon's seal | |||
Polystichum acrostichoides Christmas fern | |||
Prenanthes serpentaria lion's foot | |||
Pteridium aquilinum eastern bracken fern | |||
Ranunculus recurvatus hooked buttercup | |||
Sanguinaria canadensis bloodroot | |||
Saururus cernuus lizard's tail | |||
Schizachyrium scoparium little bluestem | |||
Scutellaria incana hoary skullcap | |||
Sericocarpus linifolius narrow-leaf white-topped aster | |||
Solidago caesia axillary goldenrod | |||
Solidago odora sweet goldenrod | |||
Stellaria pubera star chickweed | |||
Tephrosia virginiana Virginia goat's-rue | |||
Thalictrum thalictroides rue-anemone | |||
Tiarella cordifolia heartleaf foamflower | |||
Tipularia discolor cranefly orchid | |||
Trillium catesbaei Catesby's trillium | |||
Uvularia perfoliata perfoliate bellwort | |||
Vernonia acaulis stemless ironweed | |||
Viola spp. violet | |||
Woodwardia areolata netted chain fern | |||
Zizia aurea common golden alexanders |